Source: http://www.tatapowersolar.com/Company-Milestones
| CORPORATE MILESTONES | PROJECTS, PRODUCTS & MANUFACTURING | |
| 2014 | Ranked #1 third-party EPC player as well as #1 domestic module supplier for 2014 in India Solar Map 2014 | Expanded module manufacturing capacity by 60% to 200 MW Commissions India's largest solar power project of 50 MW with NTPC Completion Commissions the largest rooftop solar plant in South India for Murugan Textiles |
| 2013 | Completed 10 MW for Jindal Aluminium Limited, largest to date in the state of Karnataka | |
| 2012 | Tata Power Solar becomes a wholly owned subsidiary of the Tata Group | Completed over 40 MW grid-connected power plants across India including 17 MW grid-connected power plant in Mithapur, Gujarat for IIPL |
| 2011 | Received CII’s Leadership and Excellence Award in Environmental Health and Safety Award 2012 | |
| 2010 | Tata Power Solar receives the FICCI Annual Award 2008 -09 for outstanding achievement in environmental sustainability of business | 1 MW grid-connected power plant executed in New Delhi for Tata Power Delhi Distribution Ltd |
| Special commendation for Golden Peacock award for Occupational Health & Safety – 2010 Carbon footprint reduced by 3443546 tons | 15,000 solar home lighting systems in various villages of J&K through JAKEDA and 700 solar home lighting systems and 10 (40 kWp) for KREDA installed | |
| 2009 | Tata Power Solar wins Golden Peacock Innovation Award, 2009 | Initiated installation of over 86 microgrids in Leh aggregating to a capacity of 1 MW over the span of next 4 years |
| Awarded Readers Choice Award in the solar cell category, by Electronics For You group that identifies leaders within the Indian electronics industry | Tata Power Solar expands cell manufacturing to 84 MW | |
| 2008 |
Tata Power Solar crosses Rs 500 crore in exports and 1100 crore in sales
ICAI Award for Excellence in Financial reporting for the year 2008
| 70+ surface and submersible solar water pump systems installed in perpetual drought-prone Anantpur district Rail Vikas Nigam Limited commissions 28 4.41 kWp SPG systems for IPS charging at the North Western Railway |
| 2007 | Tata Power Solar declared Best Solar Water Heater Manufacturer by MNRE Tata Power Solar was presented EEPC’s Star Performer (large enterprise) award in recognition of its outstanding contribution to Engineering Exports 8000 homes installed with solar lighting | Tata Power Solar becomes the largest cell manufacturer in India by increasing capacity to 52 MW
Expanded module manufacturing capacity to 85 MW
|
| 2006 | Tata Power Solar crosses Rs 600 crore in sales | Executed over 40 offshore platform projects |
| 2005 | The Chhattisgarh rural electrification projects wins the Helios award by BP, the best global project of social importance in 2004-05 Tata Power Solar wins Gold for Manufacturing Excellence by Frost & Sullivan Carbon footprint reduced by 980,037 tons | Powered computers for use by 75,000 students and senior citizens in Emerald Isle, Sri Lanka using solar |
| 2004 | Tata Power Solar exports cross Rs 300 crore | Initiated electrification of over 400 villages with 100 solar power plants in Chhattisgarh with CREDA |
| 2003 | Largest industrial solar water heating system developed for the Kerala Co-operative milk federation with a capacity of 60,000 litres | |
| 2002 | India’s first solar heated pool developed for Rashtrapati Bhavan, New Delhi | |
| 2001 | Module manufacturing expansion initiated - foundation stone laid for a new 10 acre facility at Bangalore Tata Power Solar crosses Rs 100 crore in exports | |
| 2000 | Tata Power Solar crosses Rs 100 crore in sales Carbon footprint reduced by 163,762 tons |
The first company in India to upgrade cell manufacturing with plasma-enhanced vapour deposition system
|
| 1999 | Powered Asia’s largest telescope at Hanle, J&K for Indian Institute of Astrophysics through a 31.5 kWp SPV hybrid power plant | |
| 1995 | Exapnsion of manufacturing facility at Bangalore Carbon footprint reduced by 6,918 tons | |
| 1991 | Commercial manufacturing begins | The first solar manufacturing facility is set up: 3 MW capacity, 100 mm round water |
| 1989 | Tata Power and BP Solar join hands to establish Tata BP Solar |
No comments:
Post a Comment